Dati · Indice
Tecnologie e categorie
Le piattaforme che emergono con maggior frequenza nella copertura. Le attribuzioni avvengono solo quando la tecnologia è citata esplicitamente nel testo.
Top categorie — menzioni totali
| # | Tecnologia | Menzioni | Aziende | Trend 12M |
|---|---|---|---|---|
| 21 | Zendesk | 16 | 6 | |
| 22 | Power Platform | 9 | 11 | |
| 23 | MuleSoft | 7 | 5 | |
| 24 | NICE | 7 | 3 | |
| 25 | Power Automate | 6 | 5 | |
| 26 | Blue Prism | 3 | 8 | |
| 27 | Alteryx | 3 | 2 | |
| 28 | SAP Build Process Automation | 3 | 7 | |
| 29 | Jira | 3 | 2 | |
| 30 | Camunda | 2 | 3 | |
| 31 | Bizagi | 2 | 2 | |
| 32 | Kofax | 1 | 1 | |
| 33 | Workato | 1 | 1 |
Totale menzioni tecnologiche visibili: 17.108. Le attribuzioni seguono la tassonomia descritta in Metodologia.